MTN Made For Business
| MTN Made For Business | S | S+ | SM | M | M+ | ML | L | L+ | XL |
|---|---|---|---|---|---|---|---|---|---|
| Total Data | 1.5GB | 2.3GB | 4GB | 6.5GB | 8GB | 10GB | 23GB | 25.5GB | 45.5GB |
| Total All-Net Minutes | 100min | 125min | 200min | 400min | 400min | 500min | 1 000min | 1 500min | 1 500min |
| Anytime Data | 500MB | 500MB | 1.5GB | 1.5GB | 1.5GB | 3GB | 3GB | 5.5GB | 5.5GB |
| All-Net Minutes | 50min | 50min | 200min | 200min | 200min | 500min | 500min | 1 000min | 1000min |
| Promo Data | 1GB | 1.8GB | 2.5GB | 5GB | 6.5GB | 7GB | 20GB | 20GB | 40GB |
| Promo Minutes | 50min | 75min | - | 200min | 200min | - | 500min | 500min | 500min |
MTN Made For Executives
| MTN Made For Executive | 82GB |
|---|---|
| Anytime Data | 82GB |
| All-Net Minutes | 10 000min |
| MTN -to- MTN Minutes | Unlimited |
| SMS's | 12 000 |
| International Calling | R200 |
| International Roaming | R200 |
MTN Made For Business Value
| MTN Made For Business | MTN Business Value 65 | MTN Business Value 135 | MTN Business Value 230 | MTN Business Value 370 |
|---|---|---|---|---|
| Airtime Value | R65 | R135 | R230 | R370 |
MTN Work From Home
| MTN Work From Home | Fast MTN Business Fixed LTE | Faster MTN Business Fixed LTE | Fastest MTN Business Fixed LTE |
|---|---|---|---|
| Uncapped Data | 5Mbps fair use policy | 10Mbps fair use policy | 20Mbps fair use policy |
MTN Work from Anywhere
| MTN Work From Anywhere | MTN Made For Business Data+ L 20GB | MTN Made For Business Data+ XL 30GB | MTN Made For Business Data+ Pro 100GB |
|---|---|---|---|
| Anytime Data | 20GB | 30GB | 100GB |
| Promo Data | 10GB | 40GB | |
| YouTube Data | 20GB | 20GB |
Business MTN Shesh@
| Shesh@ 5G | Shesh@ Business 200 | Shesh@ Business 600 |
|---|---|---|
| Total Data | 200GB | 600GB |
| 100GB at best 5G speed** x 12 months + | 300GB at best 5G speed** x 12 months + | |
| 100GB 10Mbps FUP*** on | 300GB 20Mbps FUP*** on | |
| Business Uncapped 5G FWA | Business Uncapped 5G FWA |